Our Facilities
At Sunyi Precision Engineering Malaysia, we are equipped with a broad range of advanced manufacturing technologies to meet your precision engineering needs with speed, accuracy, and reliability.
Our Malaysia facility is designed to support high-mix, low-volume production, offering flexible, high-quality machining solutions across industries such as electronics, aerospace, oil & gas, biomedical, and more.
We bring together technical expertise and a multi-disciplined production approach, enabling us to deliver complex components and assemblies with demanding tolerances and specifications.

Our Capabilities Include:
- 5-Axis CNC Machining
For complex geometries, tighter tolerances, and higher precision in fewer setups. - 3D Metal Printing & Additive Manufacturing
Ideal for prototyping and low-volume production of intricate metal components. - Casting Parts Support
From raw castings to final machined components, we manage end-to-end finishing. - Multi-Spindle Automatic Lathes
Efficient for high-volume precision turning with consistent quality. - Multi-Axis CNC Machining Centres
Capable of handling a wide variety of part sizes and complexity. - Grinding & Finishing
Achieving high surface finishes and tight dimensional control. - Secondary Operations & Assembly
Including drilling, tapping, deburring, and component integration. - Induction Hardening & Coatings
For surface strengthening and enhanced wear resistance.
With a focus on process efficiency, precision, and continuous improvement, Sunyi Malaysia is fully equipped to be your trusted partner in delivering reliable engineering solutions — from prototype to production.
Let us help you turn your designs into precision-manufactured reality.
PRODUCTION EQUIPMENT MALAYSIA | ||||||||
Type of Machine | Maker | Accuracy (µm) | Capacity (mm) | Unit | ||||
CNC TURNING MACHINE | TAKAMATSU | 5~10 | (W) D 250MM X (L)400MM | 3 | ||||
CNC TURNING MACHINE | FEMCO /HWACHEON | 5~10 | (W) D 250MM X (L)500MM | 4 | ||||
MACHINE CENTER 3-AXIS | FEELER / LITZ / IPM /HARTFORD / FANUC /TOPWELL | 5~10 | (W) 800MMX (L)500MM(H) 350MM | 15 | ||||
MACHINE CENTER | KIWANIS HOWA / KIRA | 5~10 | (W) 350MMX (L)150MM(H) 150MM | 12 | ||||
MACHINE CENTER | DAHLIN / MAIKE | 5~10 | (W) 1500MMX (L)600MM(H) 650MM | 3 | ||||
MACHINE CENTER 4-AXIS | AKIRA SEIKI | 5~10 | (W) 800MMX (L)500MM(H) 350MM | 3 | ||||
GRINDING MACHINE | SHM | - | 700/70 SERIES | 2 | ||||
SUB-MICRON CG MACHINE | WASHINO | 2 ~3 | (W) D 250MM X (L)500MM | 1 |
PRODUCTION EQUIPMENT MALAYSIA | ||||||||
Type of Machine | Maker | Accuracy (µm) | Capacity (mm) | Unit | ||||
LASER CUT MACHINE | BYSTRONICS BYSUN 3015(4KW) | +/-100 | (W) 1500MMX (L)3000MM(H) 16MM | 1 | ||||
CNC TURRET PUNCH PRESS | PEGA 244 – AMADA | +/-100 | (W) 1000MMX (L)2440MM(H) 3MM | 1 | ||||
HYDRAULIC CNC PRESS BRAKE 6-88 TON | AMADA FNB8025 | N/A | 101" MAX BEND LG18.5" OPEN HEIGHT7.87" STROKE | 1 | ||||
SHEARING MACHINE | TCS | N/A | 10MMLENGTH: 3100MM | 1 | ||||
WELDING MACHINES | VARIOUS | N/A | ARGON, MIG, TIG, STICKWELD | 5 |
PRODUCTION EQUIPMENT SINGAPORE | PRODUCTION EQUIPMENT SINGAPORE | PRODUCTION EQUIPMENT SINGAPORE | PRODUCTION EQUIPMENT SINGAPORE | PRODUCTION EQUIPMENT SINGAPORE | ||||
Type of Machine | Maker | Accuracy (µm) | Capacity (mm) | Unit | ||||
CNC TURNING MACHINE | MIYANO | 5~10 | (W) D 125MMX (L)200MM | 3 | ||||
CNC TURN / MILL | MIYANO | 5~10 | (W) D 125MM X (L)200MM | 3 | ||||
CNC TURNING MACHINE | CITIZEN CINCOM | 5~10 | (W) D 20MM X (L) 200MM | 4 | ||||
CNC TURNING MACHINE (DOUBLE SPINDLE) | CITIZEN CINCOM | 5~10 | (W) D 20MM X (L) 2000MM | 3 | ||||
MACHINE CENTER | KIRA | 5~10 | (W) 400MMX (L)700MM(H) 300MM | 2 | ||||
MACHINE CENTER 4-AXIS | FANUC | 5~10 | (W) 400MMX (L)700MM(H) 350MM | 1 | ||||
SANDBLAST MACHINE | PARAGON | - | 500MM X 500MM X 500MM | 1 | ||||
PUNCHING MACHINE | FARLATEE | - | 5 TONNES | 1 | ||||
18 |
QC EQUIPMENT MALAYSIA | QC EQUIPMENT MALAYSIA | QC EQUIPMENT MALAYSIA | ||
Equipment | Maker | Unit | ||
COORDINATE MEASURING MACHINE | BROWN &SHARPE | 1 | ||
3D SMART SCOPE | OPTRONIX | 1 | ||
PROFILE PROJECTOR | GAGEMASTER | 1 | ||
MICROSCOPE | MITUTOYO | 5 | ||
SURFACE TESTER | MITUTOYO | 1 | ||
AIR TESTER SUPER HIGH RESOLUTION | MAHR | 1 | ||
HEIGHT GAGE MASTER | TESA | 1 | ||
DIGITAL MICROMETER HIGH RESOLUTION | MITUTOYO | 5 | ||
16 |
QA EQUIPMENT SINGAPORE | ||||
Equipment | Maker | Unit | ||
COORDINATE MEASURING MACHINE | CARL ZEISS | 1 | ||
PROFILE PROJECTOR | MITUTOYO | 1 | ||
MICROSCOPE | MITUTOYO | 2 | ||
SURFACE TESTER | MITUTOYO | 1 | ||
5 |